Call list
Here you can keep track of which ships are in the port right now or are expected to call at the port.
The call list shows the next 7 days
Ship's name | Ship type | Port area | Arrival | Departure | Status |
---|---|---|---|---|---|
Svitzer Edda | Tugboat | Pier 2 | 30-12-2024 | 31-12-2025 | Sailed |
INDUSTRIAL SWIFT | Bulk carrier | Pier 12 | 10-10-2025 | 12-10-2025 | Expected |
BALTIC TRANSPORT | Bulk carrier | Pier 12 | 05-10-2025 | 07-10-2025 | Expected |
Finland | Bulk carrier | Pier 13 | 01-10-2025 | 03-10-2025 | Expected |
AMBER | Tanker | Pier 10 | 30-09-2025 | 01-10-2025 | In port |
AMETHYST | Tanker | Pier 11 | 10-10-2025 | 10-10-2025 | Expected |
SCANDINAVIA | Tanker | Pier 11 | 10-10-2025 | 10-10-2025 | Expected |
Cable One | Special vessel | Pier 7 | 30-09-2025 | 05-10-2025 | In port |
Marburg | Container ship | Pier 18 | 01-10-2025 | 01-10-2025 | In port |
NORDIC PORTO | Container ship | Pier 18 | 01-10-2025 | 02-10-2025 | Expected |
Svitzer Hermod | Tugboat | Pier 9 | 01-10-2025 | 01-01-0001 | In port |
Senest opdateret 1. oktober 2025 kl. 23:30
Do you have questions about port calls?
I am planning a call at Kalundborg Port and would like to know what facilities you have.
Then you should take a look here:
What are the sailing conditions like in the port when I arrive?
You will find the answer here:
What rules apply to traffic and behavior at Kalundborg Port?
You can learn more about this here:
I have another question that I can't find an answer to above.
Well, you can always call or write to us: