Call list
Here you can keep track of which ships are in the port right now or are expected to call at the port.
The call list shows the next 7 days
Ship's name | Ship type | Port area | Arrival | Departure | Status |
---|---|---|---|---|---|
Svitzer Edda | Tugboat | Pier 2 | 30-12-2024 | 31-12-2025 | Sailed |
SEA HEALTHY | Bulk carrier | Pier 5 | 26-10-2025 | 27-10-2025 | Expected |
Cable One | Special vessel | Pier 7 | 08-10-2025 | 22-10-2025 | Sailed |
SWE-BULK | Bulk carrier | Pier 13 | 21-10-2025 | 22-10-2025 | Sailed |
Norse Antwerp | Unknown | Pier 12 | 31-10-2025 | 02-11-2025 | Expected |
Swan Pride | Tanker | Pier 10 | 28-10-2025 | 28-10-2025 | Expected |
Marburg | Container ship | Pier 18 | 22-10-2025 | 22-10-2025 | In port |
Svitzer Mjolner | Tugboat | Pier 2 | 20-10-2025 | 22-10-2025 | Sailed |
Senest opdateret 22. oktober 2025 kl. 16:40
Do you have questions about port calls?
I am planning a call at Kalundborg Port and would like to know what facilities you have.
Then you should take a look here:
What are the sailing conditions like in the port when I arrive?
You will find the answer here:
What rules apply to traffic and behavior at Kalundborg Port?
You can learn more about this here:
I have another question that I can't find an answer to above.
Well, you can always call or write to us: