Call list
Here you can see the Port of Kalundborg's call list and follow which ships are in the port right now, are expected to call at the port, or have already departed.
The call list shows the next 7 days
| Ship's name | Ship type | Port area | Arrival | Departure | Status |
|---|---|---|---|---|---|
| Svitzer Edda | Tugboat | Pier 2 | 30-12-2024 | 31-12-2025 | Sailed |
| STOCK MARCIA | Tanker | Pier 11 | 26-12-2025 | 27-12-2025 | Expected |
| JUTLAND | Bulk carrier | Pier 12 | 18-12-2025 | 22-12-2025 | Sailed |
| AMARANTH | Tanker | Pier 10 | 26-12-2025 | 27-12-2025 | Expected |
| Tresfjord | Tanker | Pier 11 | 22-12-2025 | 23-12-2025 | Expected |
| KRISLIN | Bulk carrier | Pier 12 | 21-12-2025 | 23-12-2025 | In port |
| THIGH | Bulk carrier | Pier 13 | 20-12-2025 | 22-12-2025 | Sailed |
| Ida Rambow | Container ship | Pier 18 | 24-12-2025 | 01-01-0001 | Expected |
| RIX STREAM | Bulk carrier | Pier 13 | 24-12-2025 | 29-12-2025 | Expected |
Senest opdateret 22. december 2025 kl. 16:10
Do you have questions about port calls?
I am planning a call at Port of Kalundborg and would like to know what facilities you have.
Then you should take a look here:
What are the sailing conditions like in the port when I arrive?
You will find the answer here:
What rules apply to conduct and behaviour at Port of Kalundborg?
You can learn more about this here:
I have another question that I can't find an answer to above.
Well, you can always call or write to us: